The TOSOT Sapphire Ultra Heat Series delivers unmatched efficiency and year-round comfort, with up to 38 SEER cooling and 15 HSPF heating.
Model | TW09HQ3D6D | TW12HQ3D6D | TW18HQ3D6D | TW24HQ3D6D | |
Cooling Rated Capacity |
Btu/h | 9000 | 12000 | 18000 | 22000 |
SEER | 38.0 | 30.5 | 24.5 | 21.5 | |
Heating Rated Capacity (47°F) | Btu/h | 9000 | 12200 | 18000 | 24000 |
Heating Rated Capacity (17°F) | Btu/h | 5600 | 8100 | 14200 | 15500 |
HSPF | 15.0 | 14.0 | 12.0 | 12.0 | |
Voltage, Phase, Cycle | V-Ph-Hz | 208/230-1-60 | 208/230-1-60 | 208/230-1-60 | 208/230-1-60 |
Voltage Range | V | 187~253 | 187~253 | 187~253 | 187~253 |
MCA | A | 9 | 9 | 22 | 20 |
MOP | A | 15 | 15 | 30 | 35 |
Cooling Power
Input |
W | 540 | 784 | 1330 | 1100 |
Heating Power Input | W | 610 | 940 | 1500 | 2000 |
Piping Length Min-Max | ft | 10~49 | 10~98 | 10~131 | 10~164 |
Piping Line | ft | 33 | 49 | 66 | 98 |
Liquid Line | ft | 1/4 | 1/4 | 1/4 | 1/4 |
Vapor Line | ft | 1/2 | 1/2 | 5/8 | 5/8 |
Copyright © 2025. Wells HVAC Supply. All Rights Reserved.