WELLS Universal Hyper-Heat Heat Pump + Air Handler Unit

The WELLS Universal Hyper-Heat System with air handler provides an all-in-one solution for ducted HVAC installations.

 

Wells   Universal Heat Pump Extreme Heat
Model WUCA-24HFMO WUCA-30HFMO WUCA-36HFMO WUCA-48HFMO WUCA-60HFMO
Capacity Range(ton) 2 2.5 3 4 5
Performance
Power   Supply(V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Cooling/Heating Capacities(btuh) 24,000/24,000 30,000/33,000 36,000/40,000 47,000/50,000 55,000/59,000
SEER 17.4 16.2 15.8 15.6 15.3
HSPF 10 8.9 9.5 9.4 9.4
Rated Heating Capacity at 5°F(btuh) 22,600 24,000 34,400 46,000 48,500
Noise Level(dB(A)) 62 60.5 64 64 64
Outdoor Unit
Net Dimension(inch) W x D x H 37.24   x 16.14 x 31.89 37.24   x 16.14 x 31.89 37.48   x 16.34 x 52.48 37.48   x 16.34 x 52.48 37.48   x 16.34 x 52.48
Package Dimension(inch) W x D x H 42.91   x 19.69 x 34.84 42.91   x 19.69 x 34.84 43.11   x 19.49 x 58.27 43.11   x 19.49 x 58.27 43.11   x 19.49 x 58.27
Net/Gross Weight(lbs) 136.69/145.50 159.83/169.75 227.07/255.73 220.24/248.90 239.86/271.61
Air Handler(IDU) WUA-24HFMAH WUA-30HFMAH WUA-36HFMAH WUA-48HFMAH WUA-60HFMAH
Air Flow Volume(CFM) H/M/L 758/694/629 894/805/711 1082/970/864 1282/1094/905 1582/1358/1135
Noise Level(dB(A)) H/M/L 43/40.5/35 43/40/30.5 46.8/44/41.3 53/50/46 52.5/49/44
Net Dimension(inch) W x D x H 21.02   x 17.52 x 45.00 21.02   x 21.02 x 49.02 21.02   x 21.02 x 49.02 21.02   x 21.02 x 49.02 21.02   x 24.49 x 52.99
Package Dimension(inch) W x D x H 25.20   x 20.87 x 50.39 25.20   x 24.41 x 54.33 25.20   x 24.41 x 54.33 25.20   x 24.41 x 54.33 25.20   x 27.76 x 58.27
Net/Gross Weight(lbs) 105.60/127.43 129.19/155.64 129.19/155.64 130.51/156.31 162.70/190.70

Customer support