The WELLS Multi Zone Hyper-Heat outdoor unit is built to deliver powerful, efficient climate control for multiple indoor zones, all from a single condenser.
Wells Multizone Extreme Heat | ||||||
Model | WMCA-18HFMO | WMCA-27HFMO | WMCA-36HFMO | WMCA-48HFMO | WMCA-55HFMO | |
No. of IDUs | 2 | 2-3 | 2-4 | 2-5 | 2-5 | |
Performance | ||||||
Power Supply(V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Cooling/Heating Capacities(btuh) | 19,000/20,000 | 28,000/28,000 | 36,000/37,000 | 48,000/49,000 | 55,000/55,000 | |
SEER2 | 22 | 23 | 22.2 | 21.8 | 22 | |
HSPF4 | 9.8 | 10.6 | 10.3 | 9.8 | 9.3 | |
Rated Heating Capacity at 5°F(btuh) | 19,700 | 25,000 | 36,000 | 45,000 | 46,000 | |
Noise Level(dB(A)) | 61 | 63 | 63 | 65 | 63 | |
Outdoor Unit | ||||||
Net Dimension(inch) | W x D x H | 37.24 x 16.14 x 31.89 | 37.24 x 16.14 x 31.89 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 |
Package Dimension(inch) | W x D x H | 42.91 x 19.69 x 34.84 | 42.91 x 19.69 x 34.84 | 43.11 x 19.49 x 58.27 | 43.11 x 19.49 x 58.27 | 43.11 x 19.49 x 58.27 |
Net/Gross Weight(lbs) | 138.23/149.03 | 167.99/179.67 | 223.11/253.97 | 238.32/269.84 | 233.03/265.87 |
Copyright © 2025. Wells HVAC Supply. All Rights Reserved.