The TOSOT Lomo Series delivers energy-efficient comfort with up to 23 SEER performance, offering the perfect blend of value and reliability for homes.
| Model | TW09HQ2C2D | TW12HQ2C2D | TW18HQ2C2D | TW24HQ2C2D | |
| Cooling Rated Capacity |
Btu/h | 9000 | 12000 | 18000 | 22000 |
| SEER | 23.0 | 22.0 | 20.0 | 20.0 | |
| Heating Rated Capacity (47°F) | Btu/h | 11000 | 13000 | 19800 | 23000 |
| Heating Rated Capacity (17°F) | Btu/h | 7600 | 7700 | 12400 | 13500 |
| HSP | 10.5 | 10.1 | 10.0 | 10.0 | |
| Voltage, Phase, Cycle | V-Ph-Hz | 208/230-1-60 | 208/230-1-60 | 208/230-1-60 | 208/230-1-60 |
| Voltage Range | V | 187~253 | 187~253 | 187~253 | 187~253 |
| MCA | A | 9 | 9 | 16 | 20 |
| MOP | A | 15 | 15 | 25 | 30 |
| Cooling Power
Input |
W | 630 | 960 | 1435 | 1760 |
| Heating Power Input | W | 1020 | 1100 | 1730 | 2000 |
| Piping Length Min-Max | ft | 10~49 | 10~66 | 10~82 | 10~82 |
| Piping Lift | ft | 33 | 33 | 33 | 33 |
| Liquid Line | ft | 1/4 | 1/4 | 1/4 | 1/4 |
| Vapor Line | ft | 3/8 | 1/2 | 5/8 | 5/8 |