The WELLS R-32 monobloc heat pump is a compact all-in-one solution for year-round heating, cooling, and hot water, with no need for indoor refrigerant.
Model | WAWG3-16HDM/C | |
Max Heating Capacity* | BTU/h | 61000 |
Min Heating Capacity* | BTU/h | 23204 |
Max Cooling Capacity** | BTU/h | 46000 |
Min Cooling Capacity** | BTU/h | 17915 |
norminal Heating Capacity | BTU/h | 51186 |
norminal Cooling Capacity | BTU/h | 42655 |
COP* | UP to 4.4 | |
EER** | UP to 11.8 | |
Max Running Amps | A | 60 |
Compressor Rating Load | A | 28 |
Electric Heater Minimum Circuit Ampacity | A | 32 |
Whole Unit Max Fuser Or Circuit Breaker | A | 60 |
Electric Heater Max Fuser Or Circuit Breaker | A | 35 |
Power Supply | 208/230/1N-60HZ | |
Compressor Quantity | 1 | |
Compressor Model | 2-stage Inverter Compressor | |
Fan Quantity | 1 | |
Rated input current of fan motor | 1.7A | |
Fan Rotate Speed | RPM | 100~900 |
Sound Power Level*** | dB(A) | 59 |
Space Heating: Operation Temp Range | -13 to 95℉(-25 to 35℃) | |
Space Cooling: Operation Temp Range | 5 to 118℉(-15 to 48℃) | |
Water Connection | in. | 1 1/3 |
Water Flow Voume | GPM | 8.65 |
Unit Net Dimension | in(L/W/H) | 47 1/2*17 1/2*34 4/7 |
Unit Shipping Dimension | in(L/W/H) | 52 2/3*21 7/9*40 1/6 |
Net Weight | lb. | 328 |
Shipping Weight | lb. | 357 |
Heating Test Condition:* Amb 47℉/8.3℃,LWT:105℉/40.6℃ | ||
Cooling Test Condition:** Amb 95℉/35℃,EWT 54℉/12.2℃,LWT:44℉/6.7℃ | ||
Sound Test Condition:***Amb95℉/35℃,EWT 53.6℉/12℃,LWT:44.6℉/7℃ |
Copyright © 2025. Wells HVAC Supply. All Rights Reserved.