WELLS Ducted Central Air System with Hyper-Heat Heat Pump

The WELLS Ducted Central Air Hyper-Heat System provides whole-building comfort through an efficient, low-profile ducted network.

Wells Ducted Central Air Heat Pump Hyper Heat
Outdoor Model WDHP-24HH WDHP-30HH WDHP-36HH WDHP-48HH WDHP-60HH
Cooling Capacity Btu/h 23000 30000 36000 48000 54000
Cooling Current A 9 11.4 13.4 20 23.3
Cooling Current(range) A 3.4 ~12.6 4.1 ~15.9 5.6 ~19.7 6.4 ~22.9 7.2 ~28.4
Heating Capacity Btu/h 34000 37000 50000 56000
Heating Current A 9.5 12.4 13.1 20.5 23.1
Heating Current(range) A 2.40 ~12.0 3.6 ~13.3 3.6 ~19.4 5.7 ~23.1 4.0 ~30.6
SEER2 Btu/h/W 18.3 16.8 17.4 16.5 16
EER2 Btu/h/W 11.7 11.7 11.7 10.5 10
HSPF2-4 Btu/h/W 10 10 10.2 9.5 9
Heating Capacity at 5°F Btu/h 21600 32600 39000 46000 52000
Heating Capacity at -4°F Btu/h 17300 28200 36000 40700 46700
Liquid side inch 3/8 3/8 3/8 3/8 3/8
Gas side inch 3/4 3/4 3/4 3/4 3/4
Max. Piping Length ft 164 164 246 246 246
Max. Height Difference ft 82 82 98.4 98.4 98.4
Outdoor Unit Net/Gross weight lb 102.29/109.13 164.02/174.60 204.15/235.23 201.06/232.36 242.95/275.13
Outdoor Unit Dimension WxDxH inch 35.04 x 13.46 x 26.50 37.24 x 16.14 x 31.89 38.58 x 16.34 x 38.39 38.58 x 16.34 x 38.39 37.48 x 16.34 x 52.48
Outdoor Package Dimension WxDxH inch 39.17 x 15.67 x 29.13 42.91 x 19.68 x 34.84 45.08 x 19.68 x 42.52 45.08 x 19.68 x 42.52 43.11 x 19.49 x 58.27

Customer support