WELLS Multi-Zone Mini Split Hyper-Heat Heat Pump

The WELLS Multi-Zone Hyper-Heat system delivers exceptional year-round comfort, especially in cold climates, with reliable heating down to -22°F (-30°C).

 

 

Wells Multizone Hyper   Heat Ductless Mini-split
Model WOM-18HH3/230 WOM-27HH4/230 WOM-36HH5/230 WOM-48HH6/230 WOM-55HH6/230
Cooling Capacity Btu/h 19000 27000 36000 45000 51000
Cooling Current A 6.5 10 13.2 16.8 18.7
Heating Capacity Btu/h 20000 27000 36000 49000 55000
Heating Current A 6.8 10 12.4 18 21.2
SEER2 Btu/h/W 21 21 21.5 21.2 21.4
EER2 Btu/h/W 13 12 12.2 12 12
HSPF2-4 Btu/h/W 10 10 11.3 10.2 10.6
Heating Capacity at 5°F Btu/h 18000 27000 37000 48000 48000
Heating Capacity at -4°F Btu/h 15000 20000 34000 35500 36600
Outdoor MINIMUM CIRCUIT AMPACITY A 17.5 30 37 37 39.5
Outdoor Max.Fuse A 20 35 40 40 40
Liquid side inch 3×1/4in 4×1/4in 5×1/4in 6×1/4in 6×1/4in
Gas side inch 3×3/8in 3×3/8in+1×1/2in 3×3/8in+2×1/2in 4×3/8in+2×1/2in 4×3/8in+2×1/2in
Max. Length per each indoor unit ft 98.4 114.8 114.8 114.8 114.8
Total Maximum Piping Length per system ft 196.8 262.4 262.4 262.4 262.4
Max. Height Difference ft 49.2 49.2 49.2 49.2 49.2
Outdoor Item Net/Gross weight lb 137.35/148.15 168.43/179.67 211.86/244.71 246.47/276.68 246.47/276.68
Outdoor Unit Dimension WxDxH inch 37.24 x 16.14 x 31.89 37.24 x 16.14 x 31.89 38.58 x 16.34 x 38.39 37.48 x 16.34 x 52.48 37.48 x 16.34 x 52.48
Outdoor Package Dimension WxDxH inch 42.91 x 19.68 x 34.84 42.91 x 19.68 x 34.84 45.08 x 19.68 x 42.52 43.11 x 19.49 x 58.27 43.11 x 19.49 x 58.27

Customer support