Inverter Technology The advacned inverter technology inside the Wells Universal Heat Pump will adjust the capacity of output according to the temperature
Wells Universal Heat Pump Extreme Heat | |||||
Model | WUCA-24HFMO | WUCA-36HFMO | WUCA-48HFMO | WUCA-60HFMO | |
Capacity Range(ton) | 2 | 3 | 4 | 5 | |
Performance | |||||
Power Supply(V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Cooling/Heating Capacities(btuh) | 24,000/25,000 | 35,000/38,000 | 46,000/51,000 | 53,000/55,000 | |
SEER2 | 16.1 | 15.5 | 14.3 | 14.5 | |
HSPF4 | 9.8 | 8.6 | 9 | 8.6 | |
Rated Heating Capacity at 5°F(btuh) | 31,200 | 35,500 | 40,000 | 46,500 | |
Outdoor Unit | |||||
Net Dimension(inch) | W x D x H | 37.24 x 16.14 x 31.89 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 |
Package Dimension(inch) | W x D x H | 42.91 x 19.69 x 34.84 | 43.11 x 19.49 x 58.27 | 43.11 x 19.49 x 58.27 | 43.11 x 19.49 x 58.27 |
Net/Gross Weight(lbs) | 136.69/145.50 | 227.07/255.73 | 220.24/248.90 | 239.86/271.61 | |
A-Coil(IDU) | WUA-24AHFM | WUA-36BHFM | WUA-48CHFM | WUA-60DHFM | |
Net Dimension(inch) | W x D x H | 14.49 x 21.02 x 17.99 | 17.52 x 20.98 x 23.98 | 20.98 x 20.98 x 23.98 | 24.49 x 20.98 x 27.99 |
Package Dimension(inch) | W x D x H | 17.60 x 26.06 x 20.55 | 20.47 x 26.18 x 25.39 | 23.43 x 25.59 x 25.39 | 27.76 x 26.18 x 30.31 |
Net/Gross Weight(lbs) | 41.67/46.52 | 60.19/69 | 66.58/77.16 | 86.64/98.33 |
Copyright © 2025. Wells HVAC Supply. All Rights Reserved.